Every price, fixed and shown
What each generation costs
Every price, fixed and shown
Credit costs
Two models, a handful of options. Every job's price is fixed and shown before it runs.
| Generation | Kind | Credits |
|---|---|---|
| Nano Banana 2 image, 1K or 2K | Image | 8 |
| Nano Banana 2 image, 4K | Image | 16 |
| Kling 5-second clip, 720p or 1080p | Video | 35 |
| Kling 5-second clip with audio | Video | 70 |
| Kling 10-second clip | Video | 70 |
| Kling 10-second clip with audio | Video | 140 |
Your plan's monthly credits cover a set number of each: Starter is about 50 images or 11 clips a month, Studio about 375 images or 85 clips.